Our Practical Nursing program prepares aspiring healthcare professions to develop the confidence and proficiency they need to render care for patients of all ages and backgrounds.
We offer an in-depth curriculum covering basic therapeutic, rehabilitative, and preventive care, including procedures such as:
When you graduate with a degree in Practical Nursing from SLCHC, you’ll be positioned as an ideal candidate for a wide variety of entry-level settings. Our graduates usually find work in hospitals, nursing homes, physicians’ offices, home health agencies, residential care facilities, and clinics. Additionally, a growing number of Licensed Practical Nurses are also providing in-home healthcare.
SLCHC graduates are eligible to apply to sit for the National Council Licensure Examination (NCLEX) exam to become a Licensed Practical Nurse per Section 335.066, RSMo.
*Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Licensed Practical and Licensed Vocational Nurses, on the Internet at https://www.bls.gov/ooh/healthcare/licensed-practical-and-licensed-vocational-nurses.htm
Course # | Course | Hours | Credits |
---|---|---|---|
AH100 | Professional Development | 45 | 3 |
MTH202 | Algebra & Mathematical Functions | 45 | 3 |
BL201 | Anatomy & Physiology I Theory | 45 | 3 |
BL201L | Anatomy & Physiology I Lab | 30 | 1 |
HB300 | Medical Terminology Basics | 30 | 1 |
NU100 | Nutrition | 30 | 2 |
PS301 | Critical Thinking | 30 | 2 |
Course # | Course | Hours | Credits |
---|---|---|---|
NSG111 | Nursing Fundamentals Theory | 60 | 4 |
NSG111 | Nursing Fundamentals Lab | 90 | 3 |
BL202 | Anatomy & Physiology II Theory | 45 | 3 |
BL202L | Anatomy & Physiology II Lab | 30 | 1 |
NS102 | Pharmacology for Nurses | 45 | 3 |
NS205 | IV Certification | 48 | 1 |
NS104 | Personal and Vocational Concepts | 15 | 1 |
PS203 | Human Growth & Development | 30 | 2 |
Course # | Course | Hours | Credits |
---|---|---|---|
NS202 | Nursing Care of the Adult I | 60 | 4 |
NS203P | Nursing Practicum I | 180 | 4 |
NS206 | Mental Health Nursing | 45 | 3 |
NS314 | Pharmacology for Nurses II | 45 | 3 |
NS306 | Nursing Care of the Geriatric Client | 45 | 3 |
Course # | Course | Hours | Credits |
---|---|---|---|
NS310 | Nursing Care of the Adult II | 60 | 4 |
NS311 | Leadership and Management Skills for Nursing | 15 | 1 |
NS312 | Nursing Care of the Maternal/Child | 60 | 4 |
NS303P | Nursing Practicum II | 180 | 4 |
NS313 | Nursing in Review | 45 | 3 |
Outside Clock Hour Total: 377.50 |
---|